Medicare Physician Fee Schedule Lookup
| Medicare Year | Physician Fee Schedule Records |
| 2010 | 802,497 |
| 2009 | 831,802 |
| 2008 | 779,976 |
| 2007 | 772,984 |
| 2006 | 781,172 |
| 2005 | 790,924 |
| 2004 | 778,412 |
| 2003 | 762,128 |
| 2002 | 753,020 |
| Total Fee Records | 7,052,915 |
Use this practice management tool to look up the area-specific Medicare fee for a CPT® code.
Enter your own fee to compare it to area-specific Medicare fees for the years 2002 through 2010.
This physician fee lookup tool provides an easy crosswalk or match between your carrier & locality and zip code. This tool is updated quarterly and annually to reflect Medicare's current fees.